<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; Ray Shore</title>
	<atom:link href="http://www.astrophotography-tonight.com/author/rayman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celestron Neximage Driver Support for Windows 7</title>
		<link>http://www.astrophotography-tonight.com/celestron-neximage-driver-support-for-windows-7/</link>
		<comments>http://www.astrophotography-tonight.com/celestron-neximage-driver-support-for-windows-7/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:48 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=5968</guid>
		<description><![CDATA[Many are finding out their Celestron Neximage driver is not compatible with the new Windows 7 operating system. Fortunately, the Philips SPC900NC driver supports Windows 7 and works with the NexImage. Many thanks to Iain Barker (Neximage Yahoo Group) for providing the following instructions that will allow you to use your Neximage with Windows 7: [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/celestron-neximage-driver-support-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Skies Network</title>
		<link>http://www.astrophotography-tonight.com/night-skies-network/</link>
		<comments>http://www.astrophotography-tonight.com/night-skies-network/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:50:37 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=5375</guid>
		<description><![CDATA[Here at AstroPhotography Tonight we are proud to provide helpful resources such as tutorials and equipment reviews to the astronomical community. Now we would like to feature a super cool website that is sure to become a bookmark favorite! The website is called Night Skies Network developed and operated by Jim Turner who lives just outside of [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/night-skies-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead and Flame Nebula</title>
		<link>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/</link>
		<comments>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:53:53 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Digital SLR Astrophotography]]></category>
		<category><![CDATA[DSLR Astrophotography]]></category>
		<category><![CDATA[orion awesome autoguider]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4963</guid>
		<description><![CDATA[After a couple of attempts to acquire a decent image of the Horsehead and Flame Nebula, it finally happened in March of this year! My 2011 image represents a major milestone for me in astrophotography with a DSLR camera and telescope. Learning my new equipment (i.e., Celestron CGEM, XSi DSLR, and Orion Autoguider) and various software programs is really [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital SLR Astrophotography</title>
		<link>http://www.astrophotography-tonight.com/digital-slr-astrophotography/</link>
		<comments>http://www.astrophotography-tonight.com/digital-slr-astrophotography/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:40:00 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Digital SLR Astrophotography]]></category>
		<category><![CDATA[DSLR Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4613</guid>
		<description><![CDATA[This tutorial covers the methods I use for astrophotography with my Canon XSi digital SLR and Celestron CGEM. It is similar to the tutorial I wrote in December of 2007 for digital SLR astrophotography with my Canon 300D. With the exception of the Orion ED80 refractor, I am using all new equipment. I am also [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/digital-slr-astrophotography/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Adam Block Image Processing Workshop September 2-5, 2010</title>
		<link>http://www.astrophotography-tonight.com/adam-block-workshop/</link>
		<comments>http://www.astrophotography-tonight.com/adam-block-workshop/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:41:03 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[CCDStack]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Mira]]></category>
		<category><![CDATA[Photoshop Processing]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4280</guid>
		<description><![CDATA[Anyone who attempts astrophotography will soon learn that every step of it involves a steep learning curve- including the final stage of image processing. It&#8217;s not as simple as adjusting color or contrast then cropping the image for the final presentation. A good quality image that makes the most of your time spent with your telescope [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/adam-block-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CGEM Pier and Observatory at DaltonSkyGazer</title>
		<link>http://www.astrophotography-tonight.com/cgem-pier-and-observatory-at-daltonskygazer/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-pier-and-observatory-at-daltonskygazer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:07:37 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[amatuer observatory]]></category>
		<category><![CDATA[CGEM pier]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[telescope pier]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4207</guid>
		<description><![CDATA[Hello everyone. It&#8217;s been awhile since I&#8217;ve made a post but wanted to give you a heads-up on what&#8217;s happening over at DaltonSkyGazer. Jeff Turner is in the process of establishing a permanent setup for his CGEM Edge 800HD and Meade 80mm 5000 Series APO. This setup includes a rock-solid pier and personal dome observatory. If [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-pier-and-observatory-at-daltonskygazer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Jay GaBany- Blackbird Observatory</title>
		<link>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:32:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3928</guid>
		<description><![CDATA[If you spend enough time researching astrophotography, chances are you will encounter the work of Jay GaBany of Blackbird Observatory in New Mexico. Jay is an accomplished astrophotographer with many of his works appearing on popular space-related websites such as NASA&#8217;s Astronomy Picture of the Day (APOD). His images have been featured in numerous magazine articles and books [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Orion Starshoot Autoguider Review</title>
		<link>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/</link>
		<comments>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:17:46 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[autoguiding tutorial]]></category>
		<category><![CDATA[orion awesome autoguider]]></category>
		<category><![CDATA[orion starshoot autoguider]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3721</guid>
		<description><![CDATA[After using my StarShoot autoguiding system for the first time, I realized that it was one of the best investments that I have ever made in astrophotography equipment. It was nice to produce a series of frames that didn&#8217;t have to be sorted through for the very few that were suitable for stacking and processing. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>CGEM Review Part 4- Astrophotography</title>
		<link>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:39:59 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[CGEM Astrophotography]]></category>
		<category><![CDATA[CGEM review]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3497</guid>
		<description><![CDATA[After getting the necessary equipment together and waiting for a clear night,  I finally got to try out astrophotography with my CGEM! I spent a lot of time yesterday getting my observatory prepared with some last minute touches. Soon after sundown, I was performing a polar alignment in preparation for imaging M42, the Orion Nebula. This would [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>CGEM Astrophotography- The Next Phase</title>
		<link>http://www.astrophotography-tonight.com/cgem-astrophotography-next/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-astrophotography-next/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:45:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[CGEM review]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3323</guid>
		<description><![CDATA[The next phase for me with my Celestron CGEM is to begin using it for astrophotography. I have done some webcam imaging of Jupiter with marginal results (not due to the CGEM, but other factors such as seeing conditions), but much of my interest is in imaging deep space objects such as nebula, star clusters, and [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-astrophotography-next/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

