<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; AstroPhotography Tonight</title>
	<atom:link href="http://www.astrophotography-tonight.com/author/shoregal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop Astrophotography Instructional DVD</title>
		<link>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/</link>
		<comments>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:01:37 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Processing]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3021</guid>
		<description><![CDATA[&#8220;Making Every Pixel Count- Powerful Processing in Photoshop&#8221; for Astrophotography. You have invested heavily in the ideal astrophotography setup. You have spent numerous hours perfecting your techniques for acquiring the best images possible through your camera at the telescope. The goal is a masterpiece that you can showcase with pride for all of your hard work and investment. But [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backyard Observatory Plans by SkyShed</title>
		<link>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/</link>
		<comments>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:22:28 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=949</guid>
		<description><![CDATA[Roll-off observatories are becoming very popular among amateur astronomers. They are relatively inexpensive to construct and provide convenient use of equipment at a moment&#8217;s notice. SkyShed plans provide you with all the information you will need to construct an easy to build, attractive and fully functional roll-off observatory. 95% of materials are available from your local building [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn and Master Photography!</title>
		<link>http://www.astrophotography-tonight.com/learn-and-master-photography/</link>
		<comments>http://www.astrophotography-tonight.com/learn-and-master-photography/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:46:44 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=5855</guid>
		<description><![CDATA[Many who enjoy astrophotography also have a passion for traditional daytime photography.  We&#8217;re talking photography of the terrestrial type! Both types of photography are related subjects with many similar principles and techniques. Becoming skilled at terrestrial photography can be just as rewarding as capturing that faint nebula or star cluster. A special moment frozen in [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/learn-and-master-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Controller Extension Cable for CGEM</title>
		<link>http://www.astrophotography-tonight.com/hand-controller-extension-cable-for-cgem/</link>
		<comments>http://www.astrophotography-tonight.com/hand-controller-extension-cable-for-cgem/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:26:02 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[extension cable]]></category>
		<category><![CDATA[hand controller]]></category>
		<category><![CDATA[nexstar]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3684</guid>
		<description><![CDATA[Works on all Celestron Mounts with NexStar Hand Controllers! This cable extends your original Celestron hand controller cable by 7 feet giving you more freedom to move around your telescope! The cable is flat so it doesn&#8217;t catch on other cables like coiled cables do. In addition to the 7&#8242; extension cable, we are now offering [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/hand-controller-extension-cable-for-cgem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Grice- Griceland Observatory</title>
		<link>http://www.astrophotography-tonight.com/manor-park-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/manor-park-observatory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:14:48 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3613</guid>
		<description><![CDATA[It is our pleasure here at AstroPhotography Tonight to introduce some awesome talent from the world of astro-imaging. In the spotlight is Keith Grice of Griceland Observatory located on the western side of Scunthorpe, North Lincolnshire, United Kingdom. Keith&#8217;s website, www.gricelandobservatory.com, features his observatory, equipment, and helpful tutorials related astronomy and astrophotography. Griceland Observatory Keith&#8217;s observatory is composed [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/manor-park-observatory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celestron EdgeHD Preview Video</title>
		<link>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/</link>
		<comments>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:10:42 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2357</guid>
		<description><![CDATA[You may have heard about a new and exciting product coming on the market from Celestron. It&#8217;s called the EdgeHD aplanatic Schmidt telescope.  According to Celestron, this scope is &#8220;designed to produce aberration-free images across a wide visual and photographic field of view&#8221;. In fact, the EdgeHD performance is being compared to that of an astrograph when [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lindsay&#8217;s Roll-Off Observatory</title>
		<link>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:24:02 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2205</guid>
		<description><![CDATA[Bob Lindsay, former chemistry teacher in northeast Kansas, spends quality time in the coolest hangout a guy could ask for- a backyard observatory! Many astronomers and astrophotographers are adding an observatory to their wish-list of necessities. A backyard observatory eliminates much of the setup and take-down time of equipment resulting in maximum time for observing and imaging the sky. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Ed Henry- Hay Creek Observatory</title>
		<link>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:44:22 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1567</guid>
		<description><![CDATA[AstroPhotography Tonight held this exclusive interview with astro-imaging expert Ed Henry of Hay Creek Observatory. Ed has been involved in astrophotography for a number of years and specializes in deep space imaging with SBIG cameras. He has an outstanding portfolio of high resolution images taken from his personal observatory in Wisconsin. Please tell us about yourself. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astrophotography Cameras</title>
		<link>http://www.astrophotography-tonight.com/astrophotography-cameras/</link>
		<comments>http://www.astrophotography-tonight.com/astrophotography-cameras/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:20:13 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1305</guid>
		<description><![CDATA[The focus of this article is to sort out the major classes of astrophotography cameras for those who are brand new to this pastime. Astrophotography is a nice component to amateur astronomy but can be difficult for the beginner due to the extensive variety of equipment involved. We hope to at least get you familiar with the main [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/astrophotography-cameras/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DSLR Astrophotography Calculator</title>
		<link>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/</link>
		<comments>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:29:23 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1233</guid>
		<description><![CDATA[When trying to decide on the optimal DSLR and telescope combination, it is important to know how much of the sky will be included in the field of view. Furthermore, it is important to match the focal length of the telescope with the imaging sensor for obtaining the best results. There is a handy (and free) [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

