<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AstroPhotography Tonight</title>
	<atom:link href="http://www.astrophotography-tonight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on NexRemote Telescope Control for CGEM by Bruce S.</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-2813</link>
		<dc:creator>Bruce S.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-2813</guid>
		<description>I have a C8-SGT Advanced Series, it is my first telescope as of last Chrismas. So far I only got a couple of pictures of the moon, I used an old camera lense and made a eye piece projection adaptor for a Canon EOS T2i that fits over 2&quot; eye pieces. I can make out the bands arround Jupiter on the camera&#039;s display but so far have not got the exposure right for a good picture.

I already have a USB to serial adaptor and made up serial to 4 wire telephone connector. Also picked up a 4 wire telephone handset cable that can be streched out to 20&#039;. Must have done it right; the 1st time I ran NexRemote (downloaded trial version) everything works. The main reason I am trying out NexRemote is to see if the scope will track the ISS satellite with Satellitetracker. Is it just me? The only way I can exit NexRemote is do a restart on my laptop.</description>
		<content:encoded><![CDATA[<p>I have a C8-SGT Advanced Series, it is my first telescope as of last Chrismas. So far I only got a couple of pictures of the moon, I used an old camera lense and made a eye piece projection adaptor for a Canon EOS T2i that fits over 2&#8243; eye pieces. I can make out the bands arround Jupiter on the camera&#8217;s display but so far have not got the exposure right for a good picture.</p>
<p>I already have a USB to serial adaptor and made up serial to 4 wire telephone connector. Also picked up a 4 wire telephone handset cable that can be streched out to 20&#8242;. Must have done it right; the 1st time I ran NexRemote (downloaded trial version) everything works. The main reason I am trying out NexRemote is to see if the scope will track the ISS satellite with Satellitetracker. Is it just me? The only way I can exit NexRemote is do a restart on my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NexRemote Telescope Control for CGEM by Bob Z.</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-2812</link>
		<dc:creator>Bob Z.</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-2812</guid>
		<description>Thank you again for yet more advice, this time on the CGEM-NexRemote-computer incompatibility issue.  There really shouldn&#039;t be such problems on a product that costs $1500.  Celestron should bring their included software up to date, issuing it on a new CD, and so, not requiring the purchaser/user to have to search frantically for answers.  What would we do without the World Wide Web and sites like yours?</description>
		<content:encoded><![CDATA[<p>Thank you again for yet more advice, this time on the CGEM-NexRemote-computer incompatibility issue.  There really shouldn&#8217;t be such problems on a product that costs $1500.  Celestron should bring their included software up to date, issuing it on a new CD, and so, not requiring the purchaser/user to have to search frantically for answers.  What would we do without the World Wide Web and sites like yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrophotography on a Budget by Dave Roper</title>
		<link>http://www.astrophotography-tonight.com/astrophotography-on-budget/comment-page-1/#comment-2811</link>
		<dc:creator>Dave Roper</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=5513#comment-2811</guid>
		<description>I&#039;m still new to astronomy, but found your article very helpful. I have a Nikon DSLR and a 5&quot; refractor on a ALT-AZ Goto mount. So many people said I need to spend thousands if i wanted to photograph the night sky, Obviously i don&#039;t! Thanks for the great article, it&#039;s now added to my favourites folder. 
When we have a clear sky i&#039;m certainly giving it a go.

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m still new to astronomy, but found your article very helpful. I have a Nikon DSLR and a 5&#8243; refractor on a ALT-AZ Goto mount. So many people said I need to spend thousands if i wanted to photograph the night sky, Obviously i don&#8217;t! Thanks for the great article, it&#8217;s now added to my favourites folder.<br />
When we have a clear sky i&#8217;m certainly giving it a go.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrophotography Cameras by Bookmarking Demon Program System Software and Review : Search Engine Optimization and Search Engine Marketing, Blog Marketing and Advertising on the Internet</title>
		<link>http://www.astrophotography-tonight.com/astrophotography-cameras/comment-page-1/#comment-2810</link>
		<dc:creator>Bookmarking Demon Program System Software and Review : Search Engine Optimization and Search Engine Marketing, Blog Marketing and Advertising on the Internet</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1305#comment-2810</guid>
		<description>&lt;strong&gt;Bookmarking Demon Program System Software and Review : Search Engine Optimization and Search Engine Marketing, Blog Marketing and Advertising on the Internet...&lt;/strong&gt;

[...]Astrophotography Cameras &#124; AstroPhotography Tonight[...]...</description>
		<content:encoded><![CDATA[<p><strong>Bookmarking Demon Program System Software and Review : Search Engine Optimization and Search Engine Marketing, Blog Marketing and Advertising on the Internet&#8230;</strong></p>
<p>[...]Astrophotography Cameras | AstroPhotography Tonight[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Starshoot Autoguider Review by AstroPhotography Tonight</title>
		<link>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/comment-page-1/#comment-2809</link>
		<dc:creator>AstroPhotography Tonight</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3721#comment-2809</guid>
		<description>Hi Nelson,

Do you have the CG-5GT mount or just the CG5? The Orion Autoguider is compatible with the CG-5GT (both with ST4 interface) but the basic CG-5 does not have an autoguiding port. I&#039;m not sure if you can find adapters to use with the basic CG-5.

Thanks,

Ray Shore</description>
		<content:encoded><![CDATA[<p>Hi Nelson,</p>
<p>Do you have the CG-5GT mount or just the CG5? The Orion Autoguider is compatible with the CG-5GT (both with ST4 interface) but the basic CG-5 does not have an autoguiding port. I&#8217;m not sure if you can find adapters to use with the basic CG-5.</p>
<p>Thanks,</p>
<p>Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Starshoot Autoguider Review by Nelson Cristi</title>
		<link>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/comment-page-1/#comment-2808</link>
		<dc:creator>Nelson Cristi</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3721#comment-2808</guid>
		<description>Hi, i have a celestron nexstar 8se on a cg5 mount. Can i use orion autoguide with this system ? do i need to buy some adaptors ?. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, i have a celestron nexstar 8se on a cg5 mount. Can i use orion autoguide with this system ? do i need to buy some adaptors ?. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Starshoot Autoguider Review by AstroPhotography Tonight</title>
		<link>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/comment-page-1/#comment-2807</link>
		<dc:creator>AstroPhotography Tonight</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3721#comment-2807</guid>
		<description>Robert,

Looking forward to seeing your work with a newer system in place!

Ray Shore</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Looking forward to seeing your work with a newer system in place!</p>
<p>Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Starshoot Autoguider Review by Robert Zelonis</title>
		<link>http://www.astrophotography-tonight.com/orion-starshoot-autoguider-review/comment-page-1/#comment-2806</link>
		<dc:creator>Robert Zelonis</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3721#comment-2806</guid>
		<description>Serious astrophotography is a new endeavor for me.  Previously, using a semi-homemade 10&quot; reflector on a Cave Astrola mount driven by AC motors, I only dared to take snapshots of the moon and also a video of the moon using a modified webcam.  I&#039;m so excited about my potential achievements with an up-to-date system.  I&#039;ll post back when I have something to show.</description>
		<content:encoded><![CDATA[<p>Serious astrophotography is a new endeavor for me.  Previously, using a semi-homemade 10&#8243; reflector on a Cave Astrola mount driven by AC motors, I only dared to take snapshots of the moon and also a video of the moon using a modified webcam.  I&#8217;m so excited about my potential achievements with an up-to-date system.  I&#8217;ll post back when I have something to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Ed Henry- Hay Creek Observatory by AstroPhotography Tonight</title>
		<link>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/comment-page-1/#comment-2805</link>
		<dc:creator>AstroPhotography Tonight</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1567#comment-2805</guid>
		<description>Hi Martin!

Yes Ed Henry is a phenomenal astrophotographer! He was my mentor when I got started in deep space astrophotography way back when. I recognized him in my original article on DSLR Astrophotography: http://www.astrophotography-tonight.com/dslr-astrophotography-tutorial. I visited his observatory a few years ago and bought his 12&quot; LX200. That was a real nice scope! Wow, I didn&#039;t realize he was selling his astrograph. Someone will snatch that up quick!

Here is Ed Henry&#039;s website: www.cvastro.org/clearview. Beautiful work!

Thanks for checking with Ed on writing an article for AstroPhotography Tonight! I always welcome articles from anyone who would like to contribute their knowledge :-)

Ray Shore</description>
		<content:encoded><![CDATA[<p>Hi Martin!</p>
<p>Yes Ed Henry is a phenomenal astrophotographer! He was my mentor when I got started in deep space astrophotography way back when. I recognized him in my original article on DSLR Astrophotography: <a href="http://www.astrophotography-tonight.com/dslr-astrophotography-tutorial" rel="nofollow">http://www.astrophotography-tonight.com/dslr-astrophotography-tutorial</a>. I visited his observatory a few years ago and bought his 12&#8243; LX200. That was a real nice scope! Wow, I didn&#8217;t realize he was selling his astrograph. Someone will snatch that up quick!</p>
<p>Here is Ed Henry&#8217;s website: <a href="http://www.cvastro.org/clearview" rel="nofollow">http://www.cvastro.org/clearview</a>. Beautiful work!</p>
<p>Thanks for checking with Ed on writing an article for AstroPhotography Tonight! I always welcome articles from anyone who would like to contribute their knowledge <img src='http://www.astrophotography-tonight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGEM Review Part 4- Astrophotography by AstroPhotography Tonight</title>
		<link>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/comment-page-1/#comment-2804</link>
		<dc:creator>AstroPhotography Tonight</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3497#comment-2804</guid>
		<description>Robert,

Welcome back! I&#039;m thinking about getting the mini 50mm guide scope after hearing how well it worked for my good friend Jeff Turner over at www.daltonskygazer.com. He says that there are way more stars to guide on. Good to hear that others are using their CGEM in extremely cold weather. Mine has always worked no matter how cold it got. I&#039;ve been out many times when it was well below freezing. I haven&#039;t heard whether others have changed the lubricants or not. I have not done that myself yet.

Thanks,
Ray Shore</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Welcome back! I&#8217;m thinking about getting the mini 50mm guide scope after hearing how well it worked for my good friend Jeff Turner over at <a href="http://www.daltonskygazer.com" rel="nofollow">http://www.daltonskygazer.com</a>. He says that there are way more stars to guide on. Good to hear that others are using their CGEM in extremely cold weather. Mine has always worked no matter how cold it got. I&#8217;ve been out many times when it was well below freezing. I haven&#8217;t heard whether others have changed the lubricants or not. I have not done that myself yet.</p>
<p>Thanks,<br />
Ray Shore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

