<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NexRemote Telescope Control for CGEM</title>
	<atom:link href="http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce S.</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-2813</link>
		<dc:creator>Bruce S.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-2813</guid>
		<description>I have a C8-SGT Advanced Series, it is my first telescope as of last Chrismas. So far I only got a couple of pictures of the moon, I used an old camera lense and made a eye piece projection adaptor for a Canon EOS T2i that fits over 2&quot; eye pieces. I can make out the bands arround Jupiter on the camera&#039;s display but so far have not got the exposure right for a good picture.

I already have a USB to serial adaptor and made up serial to 4 wire telephone connector. Also picked up a 4 wire telephone handset cable that can be streched out to 20&#039;. Must have done it right; the 1st time I ran NexRemote (downloaded trial version) everything works. The main reason I am trying out NexRemote is to see if the scope will track the ISS satellite with Satellitetracker. Is it just me? The only way I can exit NexRemote is do a restart on my laptop.</description>
		<content:encoded><![CDATA[<p>I have a C8-SGT Advanced Series, it is my first telescope as of last Chrismas. So far I only got a couple of pictures of the moon, I used an old camera lense and made a eye piece projection adaptor for a Canon EOS T2i that fits over 2&#8243; eye pieces. I can make out the bands arround Jupiter on the camera&#8217;s display but so far have not got the exposure right for a good picture.</p>
<p>I already have a USB to serial adaptor and made up serial to 4 wire telephone connector. Also picked up a 4 wire telephone handset cable that can be streched out to 20&#8242;. Must have done it right; the 1st time I ran NexRemote (downloaded trial version) everything works. The main reason I am trying out NexRemote is to see if the scope will track the ISS satellite with Satellitetracker. Is it just me? The only way I can exit NexRemote is do a restart on my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Z.</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-2812</link>
		<dc:creator>Bob Z.</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-2812</guid>
		<description>Thank you again for yet more advice, this time on the CGEM-NexRemote-computer incompatibility issue.  There really shouldn&#039;t be such problems on a product that costs $1500.  Celestron should bring their included software up to date, issuing it on a new CD, and so, not requiring the purchaser/user to have to search frantically for answers.  What would we do without the World Wide Web and sites like yours?</description>
		<content:encoded><![CDATA[<p>Thank you again for yet more advice, this time on the CGEM-NexRemote-computer incompatibility issue.  There really shouldn&#8217;t be such problems on a product that costs $1500.  Celestron should bring their included software up to date, issuing it on a new CD, and so, not requiring the purchaser/user to have to search frantically for answers.  What would we do without the World Wide Web and sites like yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroPhotography Tonight</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1822</link>
		<dc:creator>AstroPhotography Tonight</dc:creator>
		<pubDate>Wed, 22 Sep 2010 10:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1822</guid>
		<description>Astrophotography Tonight now has 3 sizes of extension cable for the NexStar hand controller: http://www.astrophotography-tonight.com/hand-controller-extension-cable-cgem.</description>
		<content:encoded><![CDATA[<p>Astrophotography Tonight now has 3 sizes of extension cable for the NexStar hand controller: <a href="http://www.astrophotography-tonight.com/hand-controller-extension-cable-cgem" rel="nofollow">http://www.astrophotography-tonight.com/hand-controller-extension-cable-cgem</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1774</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Aug 2010 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1774</guid>
		<description>USB is more limited in maximum cable length compared to RS-232,  that could be the reason.  Scopestuff.com also makes an extension cable for the hand controller cable.</description>
		<content:encoded><![CDATA[<p>USB is more limited in maximum cable length compared to RS-232,  that could be the reason.  Scopestuff.com also makes an extension cable for the hand controller cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Shore</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1760</link>
		<dc:creator>Ray Shore</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1760</guid>
		<description>Mike,

I&#039;m glad I was able to help! I was surprised that they had a serial cable too. I&#039;m not sure why they haven&#039;t gone to USB yet. Ray Shore</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I&#8217;m glad I was able to help! I was surprised that they had a serial cable too. I&#8217;m not sure why they haven&#8217;t gone to USB yet. Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wolski</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1759</link>
		<dc:creator>Mike Wolski</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1759</guid>
		<description>Thanks for the help with the nexremote software for the cgem. I got the same error message when I attempted installation. Now with your help I have it installed. now if i can find the adaptor cable mabey I can use it. also, if celestron has the usb cable can&#039;t they have inclueded it since no one&#039;s computer has serial ports anymore. makes no sense to me
.</description>
		<content:encoded><![CDATA[<p>Thanks for the help with the nexremote software for the cgem. I got the same error message when I attempted installation. Now with your help I have it installed. now if i can find the adaptor cable mabey I can use it. also, if celestron has the usb cable can&#8217;t they have inclueded it since no one&#8217;s computer has serial ports anymore. makes no sense to me<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Shore</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1552</link>
		<dc:creator>Ray Shore</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1552</guid>
		<description>Jeff,

Looks like I need a polar scope for the CGEM! I&#039;m looking forward to hearing the results of your autoguiding trials. 

Ray Shore</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Looks like I need a polar scope for the CGEM! I&#8217;m looking forward to hearing the results of your autoguiding trials. </p>
<p>Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Turner</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1551</link>
		<dc:creator>J Turner</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1551</guid>
		<description>Ray,

The reticule actually allows you to align right on to the NCP.  I start by leveling my scope, then proceed to the polar scope and rotate the constellation guides to current star positions trying to be as accurate as possible(I shine a red down polar scope to I can see the guides readily).  Once I have the orientation with the polar scope I then proceed to adjust mount to be on top of the NCP ocated in the reticule of the polar scope  The whole procedure takes about 3 minutes.  Once this is achieved I then do the all star align.   I did notice that when doing this procedure and having very accurate coordinates on location that when doing aligment routine all of the alignment stars are very close from the beginning of the alignment procedure.  I will have a better feel for exposure capabilities when I have a long night out and test out the new autoguiding setup, weather cooperating that is.  

Regards,

Jeff T</description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>The reticule actually allows you to align right on to the NCP.  I start by leveling my scope, then proceed to the polar scope and rotate the constellation guides to current star positions trying to be as accurate as possible(I shine a red down polar scope to I can see the guides readily).  Once I have the orientation with the polar scope I then proceed to adjust mount to be on top of the NCP ocated in the reticule of the polar scope  The whole procedure takes about 3 minutes.  Once this is achieved I then do the all star align.   I did notice that when doing this procedure and having very accurate coordinates on location that when doing aligment routine all of the alignment stars are very close from the beginning of the alignment procedure.  I will have a better feel for exposure capabilities when I have a long night out and test out the new autoguiding setup, weather cooperating that is.  </p>
<p>Regards,</p>
<p>Jeff T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Shore</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1550</link>
		<dc:creator>Ray Shore</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1550</guid>
		<description>Jeff,

Thanks for the link. I figured the polar scopes would just have a reticule showing the center of the eyepiece. Putting the constellation on there should help make sure you are aligning on Polaris. 

Once you have autoguiding in place, do you think you&#039;ll need to use the drift align procedure or will the All-Star Aligment routine be enough?

Ray Shore</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Thanks for the link. I figured the polar scopes would just have a reticule showing the center of the eyepiece. Putting the constellation on there should help make sure you are aligning on Polaris. </p>
<p>Once you have autoguiding in place, do you think you&#8217;ll need to use the drift align procedure or will the All-Star Aligment routine be enough?</p>
<p>Ray Shore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Turner</title>
		<link>http://www.astrophotography-tonight.com/nexremote-telescope-control-cgem/comment-page-1/#comment-1549</link>
		<dc:creator>J Turner</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2879#comment-1549</guid>
		<description>Ray,

Here is link to the Polar Scope which does fit the CGEM.  Within the link their is a pdf owners manual which  shows the view through the finder with the constellation guides built in.  Works Great!  http://www.celestron.com/c3/product.php?CatID=16&amp;ProdID=526</description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>Here is link to the Polar Scope which does fit the CGEM.  Within the link their is a pdf owners manual which  shows the view through the finder with the constellation guides built in.  Works Great!  <a href="http://www.celestron.com/c3/product.php?CatID=16&#038;ProdID=526" rel="nofollow">http://www.celestron.com/c3/product.php?CatID=16&#038;ProdID=526</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

