<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; astro-imaging</title>
	<atom:link href="http://www.astrophotography-tonight.com/tag/astro-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Jay GaBany- Blackbird Observatory</title>
		<link>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:32:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3928</guid>
		<description><![CDATA[If you spend enough time researching astrophotography, chances are you will encounter the work of Jay GaBany of Blackbird Observatory in New Mexico. Jay is an accomplished astrophotographer with many of his works appearing on popular space-related websites such as NASA&#8217;s Astronomy Picture of the Day (APOD). His images have been featured in numerous magazine articles and books [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Keith Grice- Griceland Observatory</title>
		<link>http://www.astrophotography-tonight.com/manor-park-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/manor-park-observatory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:14:48 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3613</guid>
		<description><![CDATA[It is our pleasure here at AstroPhotography Tonight to introduce some&#160;awesome talent from the world of astro-imaging. In the spotlight is Keith Grice of Griceland Observatory located on the western side of Scunthorpe, North Lincolnshire, United Kingdom. Keith&#8217;s website, www.gricelandobservatory.com, features his observatory, equipment, and helpful tutorials related astronomy and astrophotography. Griceland&#160;Observatory Keith&#8217;s observatory&#160;is composed [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/manor-park-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CGEM Review Part 4- Astrophotography</title>
		<link>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:39:59 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[CGEM Astrophotography]]></category>
		<category><![CDATA[CGEM review]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3497</guid>
		<description><![CDATA[After getting the necessary equipment together and waiting for a clear night,  I finally got to try out astrophotography with my CGEM! I spent a lot of time yesterday getting my observatory prepared with some last minute touches. Soon after sundown, I was performing a polar alignment in preparation for imaging M42, the Orion Nebula. This would [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-review-part-4-astrophotography/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>CGEM Astrophotography- The Next Phase</title>
		<link>http://www.astrophotography-tonight.com/cgem-astrophotography-next/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-astrophotography-next/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:45:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[CGEM review]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3323</guid>
		<description><![CDATA[The next phase for me with my Celestron CGEM is to begin using it for astrophotography. I have done some webcam imaging of Jupiter with marginal results (not due to the CGEM, but other factors such as seeing conditions), but much of my interest is in imaging deep space objects such as nebula, star clusters, and [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-astrophotography-next/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8217;s Changing Elevation</title>
		<link>http://www.astrophotography-tonight.com/jupiters-changing-elevation/</link>
		<comments>http://www.astrophotography-tonight.com/jupiters-changing-elevation/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:47:18 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Elevation]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2299</guid>
		<description><![CDATA[If you are a planetary astrophotographer in the northern hemisphere, you have probably been frustrated with your attempts to acquire nicely detailed images of Jupiter in the last couple of years. Even if you obtained perfect telescope collimation, allowed your scope to reach thermal equilibrium, achieved critical focus, imaged during the best seeing conditions, etc., chances [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jupiters-changing-elevation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celestron EdgeHD Preview Video</title>
		<link>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/</link>
		<comments>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:10:42 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2357</guid>
		<description><![CDATA[You may have heard about a new and exciting product coming on the market from Celestron. It&#8217;s called the EdgeHD aplanatic Schmidt telescope.  According to Celestron, this scope is &#8220;designed to produce aberration-free images across a wide visual and photographic field of view&#8221;. In fact, the EdgeHD performance is being compared to that of an astrograph when [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lindsay&#8217;s Roll-Off Observatory</title>
		<link>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:24:02 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2205</guid>
		<description><![CDATA[Bob Lindsay, former chemistry teacher in northeast Kansas, spends quality time in the coolest hangout a guy could ask for- a backyard observatory! Many astronomers and astrophotographers are adding an observatory to their wish-list of necessities. A backyard observatory eliminates much of the setup and take-down time of equipment resulting in maximum time for observing and imaging the sky. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Ed Henry- Hay Creek Observatory</title>
		<link>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:44:22 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1567</guid>
		<description><![CDATA[AstroPhotography Tonight held this exclusive interview with astro-imaging expert Ed Henry of Hay Creek Observatory. Ed has been involved in astrophotography for a number of years and specializes in deep space imaging with SBIG cameras. He has an outstanding portfolio of high resolution images taken from his personal observatory in Wisconsin. Please tell us about yourself. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrophotography Cameras</title>
		<link>http://www.astrophotography-tonight.com/astrophotography-cameras/</link>
		<comments>http://www.astrophotography-tonight.com/astrophotography-cameras/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:20:13 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1305</guid>
		<description><![CDATA[The focus of this article is to sort out the major classes of astrophotography cameras for those who are brand new to this pastime. Astrophotography is a nice component to amateur astronomy but can be difficult for the beginner due to the extensive variety of equipment involved. We hope to at least get you familiar with the main [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/astrophotography-cameras/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DSLR Astrophotography Calculator</title>
		<link>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/</link>
		<comments>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:29:23 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1233</guid>
		<description><![CDATA[When trying to decide on the optimal DSLR and telescope combination, it is important to know how much of the sky will be included in the field of view. Furthermore, it is important to match the focal length of the telescope with the imaging sensor for obtaining the best results. There is a handy (and free) [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/dslr-astrophotography-calculator/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
