<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; astrophotography</title>
	<atom:link href="http://www.astrophotography-tonight.com/tag/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop Astrophotography Instructional DVD</title>
		<link>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/</link>
		<comments>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:01:37 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Processing]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3021</guid>
		<description><![CDATA[&#8220;Making Every Pixel Count- Powerful Processing in Photoshop&#8221; for Astrophotography. You have invested heavily in the ideal astrophotography setup. You have spent numerous hours perfecting your techniques for acquiring the best images possible through your camera at the telescope. The goal is a masterpiece that you can showcase with pride for all of your hard work and investment. But [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/photoshop-astrophotography-instructional-dvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horsehead and Flame Nebula</title>
		<link>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/</link>
		<comments>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:53:53 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Digital SLR Astrophotography]]></category>
		<category><![CDATA[DSLR Astrophotography]]></category>
		<category><![CDATA[orion awesome autoguider]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4963</guid>
		<description><![CDATA[After a couple of attempts to acquire a decent image of the Horsehead and Flame Nebula, it finally happened in March of this year! My 2011 image represents a major milestone for me in astrophotography with a DSLR camera and telescope. Learning my new equipment (i.e., Celestron CGEM, XSi DSLR, and Orion Autoguider) and various software programs is really [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/horsehead-and-flame-nebula/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backyard Observatory Plans by SkyShed</title>
		<link>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/</link>
		<comments>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:22:28 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=949</guid>
		<description><![CDATA[Roll-off observatories are becoming very popular among amateur astronomers. They are relatively inexpensive to construct and provide convenient use of equipment at a moment&#8217;s notice. SkyShed plans provide you with all the information you will need to construct an easy to build, attractive and fully functional roll-off observatory. 95% of materials are available from your local building [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/backyard-observatory-plans-by-skyshed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital SLR Astrophotography</title>
		<link>http://www.astrophotography-tonight.com/digital-slr-astrophotography/</link>
		<comments>http://www.astrophotography-tonight.com/digital-slr-astrophotography/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:40:00 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Digital SLR Astrophotography]]></category>
		<category><![CDATA[DSLR Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=4613</guid>
		<description><![CDATA[This tutorial covers the methods I use for astrophotography with my Canon XSi digital SLR and Celestron CGEM. It is similar to the tutorial I wrote in December of 2007 for digital SLR astrophotography with my Canon 300D. With the exception of the Orion ED80 refractor, I am using all new equipment. I am also [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/digital-slr-astrophotography/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Interview with Jay GaBany- Blackbird Observatory</title>
		<link>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:32:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3928</guid>
		<description><![CDATA[If you spend enough time researching astrophotography, chances are you will encounter the work of Jay GaBany of Blackbird Observatory in New Mexico. Jay is an accomplished astrophotographer with many of his works appearing on popular space-related websites such as NASA&#8217;s Astronomy Picture of the Day (APOD). His images have been featured in numerous magazine articles and books [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CGEM Astrophotography- The Next Phase</title>
		<link>http://www.astrophotography-tonight.com/cgem-astrophotography-next/</link>
		<comments>http://www.astrophotography-tonight.com/cgem-astrophotography-next/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:45:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[CGEM]]></category>
		<category><![CDATA[CGEM review]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3323</guid>
		<description><![CDATA[The next phase for me with my Celestron CGEM is to begin using it for astrophotography. I have done some webcam imaging of Jupiter with marginal results (not due to the CGEM, but other factors such as seeing conditions), but much of my interest is in imaging deep space objects such as nebula, star clusters, and [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/cgem-astrophotography-next/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8217;s Changing Elevation</title>
		<link>http://www.astrophotography-tonight.com/jupiters-changing-elevation/</link>
		<comments>http://www.astrophotography-tonight.com/jupiters-changing-elevation/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:47:18 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Elevation]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2299</guid>
		<description><![CDATA[If you are a planetary astrophotographer in the northern hemisphere, you have probably been frustrated with your attempts to acquire nicely detailed images of Jupiter in the last couple of years. Even if you obtained perfect telescope collimation, allowed your scope to reach thermal equilibrium, achieved critical focus, imaged during the best seeing conditions, etc., chances [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jupiters-changing-elevation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celestron EdgeHD Preview Video</title>
		<link>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/</link>
		<comments>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:10:42 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Equipment Reviews]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2357</guid>
		<description><![CDATA[You may have heard about a new and exciting product coming on the market from Celestron. It&#8217;s called the EdgeHD aplanatic Schmidt telescope.  According to Celestron, this scope is &#8220;designed to produce aberration-free images across a wide visual and photographic field of view&#8221;. In fact, the EdgeHD performance is being compared to that of an astrograph when [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/celestron-edgehd-preview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lindsay&#8217;s Roll-Off Observatory</title>
		<link>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:24:02 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2205</guid>
		<description><![CDATA[Bob Lindsay, former chemistry teacher in northeast Kansas, spends quality time in the coolest hangout a guy could ask for- a backyard observatory! Many astronomers and astrophotographers are adding an observatory to their wish-list of necessities. A backyard observatory eliminates much of the setup and take-down time of equipment resulting in maximum time for observing and imaging the sky. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Tips for Enhanced Webcam Astrophotography</title>
		<link>http://www.astrophotography-tonight.com/five-tips-for-enhanced-webcam-astrophotography/</link>
		<comments>http://www.astrophotography-tonight.com/five-tips-for-enhanced-webcam-astrophotography/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:59:14 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[webcam astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1673</guid>
		<description><![CDATA[So you know the basics of imaging the planets with an astrophotography webcam. You have mastered the process of capturing the AVI, running it through Registax, and cleaning it up in Photoshop. But how do you tease out that extra bit of detail that separates your photos from all the rest you have ever taken? [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/five-tips-for-enhanced-webcam-astrophotography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

