<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; Astro-Imager Spotlight</title>
	<atom:link href="http://www.astrophotography-tonight.com/topics/astro-imager-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interview with Jay GaBany- Blackbird Observatory</title>
		<link>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:32:50 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3928</guid>
		<description><![CDATA[If you spend enough time researching astrophotography, chances are you will encounter the work of Jay GaBany of Blackbird Observatory in New Mexico. Jay is an accomplished astrophotographer with many of his works appearing on popular space-related websites such as NASA&#8217;s Astronomy Picture of the Day (APOD). His images have been featured in numerous magazine articles and books [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/jay-gabany-blackbird-observatory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keith Grice- Griceland Observatory</title>
		<link>http://www.astrophotography-tonight.com/manor-park-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/manor-park-observatory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:14:48 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3613</guid>
		<description><![CDATA[It is our pleasure here at AstroPhotography Tonight to introduce some&#160;awesome talent from the world of astro-imaging. In the spotlight is Keith Grice of Griceland Observatory located on the western side of Scunthorpe, North Lincolnshire, United Kingdom. Keith&#8217;s website, www.gricelandobservatory.com, features his observatory, equipment, and helpful tutorials related astronomy and astrophotography. Griceland&#160;Observatory Keith&#8217;s observatory&#160;is composed [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/manor-park-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Lindsay&#8217;s Roll-Off Observatory</title>
		<link>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:24:02 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=2205</guid>
		<description><![CDATA[Bob Lindsay, former chemistry teacher in northeast Kansas, spends quality time in the coolest hangout a guy could ask for- a backyard observatory! Many astronomers and astrophotographers are adding an observatory to their wish-list of necessities. A backyard observatory eliminates much of the setup and take-down time of equipment resulting in maximum time for observing and imaging the sky. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/bob-lindsays-roll-off-observatory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Ed Henry- Hay Creek Observatory</title>
		<link>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:44:22 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1567</guid>
		<description><![CDATA[AstroPhotography Tonight held this exclusive interview with astro-imaging expert Ed Henry of Hay Creek Observatory. Ed has been involved in astrophotography for a number of years and specializes in deep space imaging with SBIG cameras. He has an outstanding portfolio of high resolution images taken from his personal observatory in Wisconsin. Please tell us about yourself. [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/ed-henry-hay-creek-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astro-Imager Ray Shore&#8217;s Bio</title>
		<link>http://www.astrophotography-tonight.com/astro-imager-ray-shore/</link>
		<comments>http://www.astrophotography-tonight.com/astro-imager-ray-shore/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:37:21 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3</guid>
		<description><![CDATA[Ray Shore has been an amateur astronomer since 1985. He has belonged to a couple of different astronomy organizations and has participated in several events over the years including star parties, public observatory nights, school science presentations, etc. He started into astrophotography just before the Mars opposition of 2003 and has been hooked ever since! [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/astro-imager-ray-shore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
