<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroPhotography Tonight &#187; Astrophotography Showcase</title>
	<atom:link href="http://www.astrophotography-tonight.com/topics/astrophotography-showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrophotography-tonight.com</link>
	<description>Capture the Nightlife!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keith Grice- Griceland Observatory</title>
		<link>http://www.astrophotography-tonight.com/manor-park-observatory/</link>
		<comments>http://www.astrophotography-tonight.com/manor-park-observatory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:14:48 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Amateur Observatories]]></category>
		<category><![CDATA[Astro-Imager Spotlight]]></category>
		<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=3613</guid>
		<description><![CDATA[It is our pleasure here at AstroPhotography Tonight to introduce some&#160;awesome talent from the world of astro-imaging. In the spotlight is Keith Grice of Griceland Observatory located on the western side of Scunthorpe, North Lincolnshire, United Kingdom. Keith&#8217;s website, www.gricelandobservatory.com, features his observatory, equipment, and helpful tutorials related astronomy and astrophotography. Griceland&#160;Observatory Keith&#8217;s observatory&#160;is composed [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/manor-park-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Changing Views of Saturn</title>
		<link>http://www.astrophotography-tonight.com/saturn-tilt/</link>
		<comments>http://www.astrophotography-tonight.com/saturn-tilt/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:20:46 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography News]]></category>
		<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=1105</guid>
		<description><![CDATA[As we move toward Spring, Saturn&#8217;s placement high in the sky comes earlier each night. This makes it a nice target for camera and telescope as the night temperatures become easier to endure. A striking feature of Saturn this season is the near edge-on view of the rings. From our line of site, we get a [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/saturn-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Astrophotography Tutorial for Planets</title>
		<link>http://www.astrophotography-tonight.com/webcam-astrophotography-tutorial/</link>
		<comments>http://www.astrophotography-tonight.com/webcam-astrophotography-tutorial/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:33:16 +0000</pubDate>
		<dc:creator>Ray Shore</dc:creator>
				<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[Astrophotography Tutorials]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=126</guid>
		<description><![CDATA[Introduction This webcam astrophotography tutorial is intended to explain my method for obtaining the planetary images found in my solar system image gallery. I hope it will be useful to those who are just starting out in astrophotography with a webcam. Below are a few of my favorite astrophotos that I have taken using my [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/webcam-astrophotography-tutorial/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Center of Rosette Nebula</title>
		<link>http://www.astrophotography-tonight.com/astro-image-rosette-nebula/</link>
		<comments>http://www.astrophotography-tonight.com/astro-image-rosette-nebula/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:51:31 +0000</pubDate>
		<dc:creator>AstroPhotography Tonight</dc:creator>
				<category><![CDATA[Astrophotography Showcase]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[astrophotographer]]></category>
		<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrophotography-tonight.com/?p=27</guid>
		<description><![CDATA[Ed Henry of Hay Creek Observatory has done it again! He produced a spectacular image of a deep space marvel. This time, he focused on the center of the Rosette Nebula which contains the open cluster, NGC 2244. This astro-photo was taken with his Meade 10 inch SCT at F4.9 and ST4000 CCD camera with AO-L. Total [...]]]></description>
		<wfw:commentRss>http://www.astrophotography-tonight.com/astro-image-rosette-nebula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
